Description
Weekly rental fee of $7000
Cleaning fee of $450
Sleeps 12
High end single family home on the South end near Thunder Bridge
Six bedrooms and 4.5 baths
First floor primary bedroom with a king bed and ensuite bathroom with a shower
First floor half bath
Second floor has 3 additional bedrooms: 1 with king bed, 1 with queen bed and 1 with two twin beds
Two bathrooms are on the second floor as well: one with a shower/tub and one with a shower
Basement has 1 bedroom with a queen bed and 1 bedroom with two twin beds, and one bath with a shower/tub
New Sauna in basement
Open concept with the living room and dining room
Kitchen has soapstone countertops, stove, refrigerator, dishwasher and microwave, along with a wine chiller
Central A/C
New front load washer/dryer on 1st floor
Roku TV/WiFi
On-site parking for one(for an additional fee)
Cleaning fee of $450
Sleeps 12
High end single family home on the South end near Thunder Bridge
Six bedrooms and 4.5 baths
First floor primary bedroom with a king bed and ensuite bathroom with a shower
First floor half bath
Second floor has 3 additional bedrooms: 1 with king bed, 1 with queen bed and 1 with two twin beds
Two bathrooms are on the second floor as well: one with a shower/tub and one with a shower
Basement has 1 bedroom with a queen bed and 1 bedroom with two twin beds, and one bath with a shower/tub
New Sauna in basement
Open concept with the living room and dining room
Kitchen has soapstone countertops, stove, refrigerator, dishwasher and microwave, along with a wine chiller
Central A/C
New front load washer/dryer on 1st floor
Roku TV/WiFi
On-site parking for one(for an additional fee)
Amenities
Towels (excluding beach towels) Bedding/linens Paper towels Kleenex Toilet Paper Garbage Bags Dish Soap Dishwasher Detergent(if applicable) Laundry Detergent(if applicable) No body or hand soap or shampoos are provided
Map
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Weekly | Min Nights | ||
| Peak Season | $7,000 | 1 |