Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Bunk Bed, 1 Double / Full
Bedroom 4
1 Twin
Description
$4,305/week
$400 cleaning fee
Newly renovated 4 bedroom, 4.5 bath home with deep porches on the first and second floors
Fabulous location just one block from the Amphitheater and Chautauqua Lake
Bed sizes: King (first floor), Second floor bedrooms: King, Double/Twin Bunk Bed, and Twin
First floor master bedroom with king bed has an en-suite bath(shower)
Second floor master with king size bed has an en-suite bath(tub only)
Second floor bedroom with twin bed has an en-suite bath(shower)
Additional first floor bath with shower
Additional second floor bath with shower/tub
Cable/wi-fi
A/C
Washer/Dryer
Dishwasher
$400 cleaning fee
Newly renovated 4 bedroom, 4.5 bath home with deep porches on the first and second floors
Fabulous location just one block from the Amphitheater and Chautauqua Lake
Bed sizes: King (first floor), Second floor bedrooms: King, Double/Twin Bunk Bed, and Twin
First floor master bedroom with king bed has an en-suite bath(shower)
Second floor master with king size bed has an en-suite bath(tub only)
Second floor bedroom with twin bed has an en-suite bath(shower)
Additional first floor bath with shower
Additional second floor bath with shower/tub
Cable/wi-fi
A/C
Washer/Dryer
Dishwasher
Map
Calendar
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Weekly | Min Nights | ||
Low Season | $4,305 | - | ||
Mid Season | $4,305 | - | ||
Peak Season | $4,305 | - |